Parameters
intermediate conceptsBeautify 3 (HDRP) · Core Concepts
Complete reference for all Beautify 3 HDRP parameters. Parameters are organized by category as they appear in the Volume override inspector.
General
| Parameter | Description | Default |
|---|---|---|
| Intensity | Global intensity multiplier and quality mode selector (High-Quality, Best Performance, Basic) | High-Quality, 1.0 |
| Compare Mode | Enables a split-screen before/after comparison in the editor | Off |
Image Enhancement
| Parameter | Description | Default |
|---|---|---|
| Sharpen | Sharpening intensity. Higher values increase edge detail | 2.0 |
| Min Depth / Max Depth | Depth range where sharpening is applied (0 = near, 1 = far) | 0 / 0.999 |
| Depth Threshold | Depth difference threshold for edge-aware sharpening | 0.035 |
| Luminance Relaxation | Reduces sharpening on bright areas to prevent halos | 0.08 |
| Clamp | Maximum sharpening intensity per pixel | 0.45 |
| Motion Sensibility | Reduces sharpening during camera motion to avoid flickering | 0.5 |
| Dither | Adds subtle noise to reduce color banding on gradients | 0.02 |
Color Grading
| Parameter | Description | Default |
|---|---|---|
| Tonemapping | Tone mapping operator: Linear, ACES, AGX | Linear |
| Saturate | Adaptive saturation — boosts muted colors while protecting saturated ones | 0 |
| Contrast | Image contrast adjustment | 1.0 |
| Brightness | Image brightness adjustment | 1.0 |
| Tint Color | Applies a global color tint to the image | White (no tint) |
| Daltonize | Color correction for color-blind users (0 = off, 1 = full) | 0 |
| White Balance | Color temperature adjustment (cool to warm) | 0 |
| LUT | Enable LUT (Look-Up Table) color grading | Off |
| LUT Intensity | Blend factor between original and LUT-graded colors | 0 |
| LUT Texture | 2D LUT texture (256×16 strip format) or imported .CUBE file | None |
Depth of Field
| Parameter | Description | Default |
|---|---|---|
| Depth of Field | Enable depth of field blur | Off |
| Auto Focus | Automatically focuses on the object at screen center | On |
| Focus Speed | Transition speed when focus distance changes | 1.0 |
| Distance | Manual focus distance (when Auto Focus is off) | 10 |
| Target Focus | Transform to focus on (overrides Auto Focus) | None |
| Focal Length | Simulated camera focal length (affects blur range) | 0.05 |
| Aperture | Simulated aperture (lower = wider focus area) | 2.8 |
| Foreground Blur | Enable blur of objects closer than focus distance | On |
| Bokeh | Enable bokeh disc shapes in out-of-focus highlights | Off |
| Bokeh Composition | Bokeh shape, threshold, and intensity settings | — |
| Downsampling | DoF resolution reduction for better performance | 1 |
| Sample Count | Blur quality (higher = smoother but more expensive) | Medium |
Vignetting
| Parameter | Description | Default |
|---|---|---|
| Outer Ring | Size of the vignette darkening around screen edges | 0 |
| Inner Ring | Size of the clear center area | 0 |
| Fade | Smoothness of the vignette transition | 0 |
| Circular | Force circular vignette regardless of aspect ratio | Off |
| Blink | Animated blink/close effect (useful for transitions) | 0 |
| Color | Color of the vignette overlay | Black |
| Mask | Custom texture mask for the vignette shape | None |
Pixelate
| Parameter | Description | Default |
|---|---|---|
| Size | Pixelation block size (higher = more pixelated) | 1 (off) |
Frost FX
| Parameter | Description | Default |
|---|---|---|
| Intensity | Amount of frost effect applied to the screen | 0 |
| Spread | How much the frost distorts the underlying image | 0.5 |
| Distortion | Intensity of the refraction/distortion through frost | 0.1 |
| Tint Color | Color tint applied over frosted areas | White |
| Texture | Frost pattern texture (required for effect to render) | None |
Film Grain
| Parameter | Description | Default |
|---|---|---|
| Intensity | Amount of film grain noise added to the image | 0 |
Final Blur
| Parameter | Description | Default |
|---|---|---|
| Intensity | Full-screen gaussian blur (useful for pause menus or transitions) | 0 |
Was this page helpful?
Suggest an improvement
Help us improve this documentation page.