Performance Tips
intermediate performanceBeautify 3 (URP) · Troubleshooting & FAQ
Overview
Beautify is already optimized — it merges multiple effects into shared render passes. However, on mobile or lower-end hardware, these tips can help you squeeze out extra frames.
Use Quality Tiers
Create 3 Volume profiles (Low, Medium, High) and let the player choose in your settings menu. Each tier enables progressively more effects.
Optimization Checklist
| Optimization | Impact | Details |
|---|---|---|
| Bypass Unity Post-Processing | High | Disable Post Processing on the camera and enable Ignore Post Processing Option in the Beautify Renderer Feature. Saves a full-screen blit. |
| Prioritize Shader Performance | Medium | Enable in the Beautify override. Uses faster shader variants with slightly lower quality. |
| Reduce MSAA | Medium | Switch from x4 to x2 or disable entirely in the URP Asset. |
| Ignore Depth Texture | Medium | Enable if you're making a 2D game or not using depth-based effects (DoF, Bloom depth attenuation). Otherwise, try Depth Texture Mode = Force Prepass in the URP Asset. |
| Downscale | High | Increase the Downscale value with Full Frame mode. A small downscale is unnoticeable on mobile and can significantly boost FPS. |
| Fewer effects | Variable | Each enabled effect adds GPU cost. Disable anything you don't need — even small effects add up. |
| Strip unused features | Build size | In the Beautify Renderer Feature, disable features you won't use. This removes shader variants from the build. See Build Tips. |
Profiling
Use Unity's Frame Debugger (Window > Analysis > Frame Debugger) to identify which render passes consume the most time. Look for Beautify passes and compare their cost against your frame budget.
Mobile rule of thumb: On low-end mobile devices, aim for 2-3 effects maximum (e.g., Sharpen + Bloom + Vignetting). Add more only if you have frame budget to spare.
Next Steps
- Build Tips — reduce build time and size with shader stripping.
- Parameters Reference — understand every setting to make informed trade-offs.
Was this page helpful?
Suggest an improvement
Help us improve this documentation page.