Parameters
intermediate conceptsCloud Shadows FX · Core Concepts
Parameters Reference
All appearance settings are stored in the CloudShadowsProfile ScriptableObject. Select the profile asset or expand it in the Cloud Shadows inspector to edit these values.
Clouds
| Parameter | Type | Description |
|---|---|---|
| Show Clouds | bool | Show or hide the cloud layer. The cloud layer is designed for top-down viewing and is not volumetric. |
| Coverage | float 0–1 | Density of clouds. A value of 1 fills the entire sky. |
| Thickness | float | Visually simulates a thicker cloud appearance. |
| Opacity | float 0–1 | Uniform transparency of the cloud layer. |
| Sun Color | Color | Color used to illuminate the clouds (usually matches your directional light). |
| Light / High Density Color | Color | Two colors blended based on local cloud density. |
| Light Intensity | float | Intensity of lighting applied to clouds. |
| Anisotropy | float | Makes the sun appear brighter when viewed through the clouds from below. |
| Ambient Light | float | Constant ambient light added to cloud lighting. |
Shadows
| Parameter | Type | Description |
|---|---|---|
| Show Shadows | bool | Show or hide cloud shadows on the ground. |
| Coverage | float 0–1 | Shadow density. Usually matches the Clouds coverage, but can be increased for a more dramatic look. |
| Opacity | float 0–2 | Shadow transparency. Values above 1 darken the shadows further. |
| Tint Color | Color | Tints the shadow overlay color. |
| Top Down Only | bool | Improves performance by skipping screen-space normal calculation. Enable if the camera always looks downward. When disabled, the effect avoids projecting shadows on ceilings. |
General
| Parameter | Type | Description |
|---|---|---|
| Altitude | float | Height of the cloud layer in meters. |
| Scale | float | Scaling factor for cloud textures. |
| Offset | Vector2 | Shifts the cloud texture sampling position. |
| Distance Fade | float | Fades clouds and shadows over distance from the camera. |
| Contrast | float 0–10 | Increase to sharpen cloud borders. |
| Edge Noise | float 0–1 | Adds wispy, irregular borders to clouds. |
| Wind Speed | Vector3 | Cloud movement speed (Y component is unused). |
| Cloud Textures | Texture2D | Primary cloud texture and detail texture. Additional textures are available in the Demo folder. |
| Bump Map | Texture2D | Normal map used to simulate cloud relief. |
Tip: All these properties can be modified at runtime via C#. See the Scripting page for details.
Was this page helpful?
Suggest an improvement
Help us improve this documentation page.