Parameters
intermediate conceptsBeautify 3 (Built-in) · Core Concepts
Complete reference for all Beautify 3 parameters in the Built-in Render Pipeline. Parameters are organized by category as they appear in the Inspector.
General
| Parameter | Description | Default |
|---|---|---|
| Quality | Shader variant: Basic, Best Performance, or Best Quality | Best Quality |
| Preset | Quick configuration preset (Soft, Medium, Strong, Exaggerated, Custom) | Medium |
| Profile | Scriptable Object with saved effect settings for runtime switching | None |
| Compare Mode | Enables a split-screen before/after comparison in the editor | Off |
| Down/Super Sampling | Renders at lower/higher resolution for performance or quality trade-off | 1 (native) |
Image Enhancement
| Parameter | Description | Default |
|---|---|---|
| Sharpen | Sharpening intensity. Higher values increase edge detail | 2.0 |
| Min/Max Depth | Depth range where sharpening is applied (0 = near, 1 = far) | 0 / 0.999 |
| Luminance Relaxation | Reduces sharpening on bright areas to prevent halos | 0.08 |
| Clamp | Maximum sharpening intensity per pixel | 0.45 |
| Motion Sensibility | Reduces sharpening during camera motion to avoid flickering | 0.5 |
| Dither | Adds subtle noise to reduce color banding (especially on gradients and skyboxes) | 0.02 |
Color Grading
| Parameter | Description | Default |
|---|---|---|
| Tonemapping | Tone mapping operator: Linear, ACES, AGX | Linear |
| LUT | Enable LUT (Look-Up Table) color grading | Off |
| LUT Intensity | Blend factor between original and LUT-graded colors | 0 |
| LUT Texture | 2D LUT texture (256×16 strip format) | None |
| Vibrance | Adaptive saturation — boosts muted colors while protecting already-saturated ones | 0 |
| Tint Color | Applies a global color tint to the image | White (no tint) |
| Contrast | Image contrast adjustment | 1.0 |
| Brightness | Image brightness adjustment | 1.0 |
| Daltonize | Color correction for color-blind users (0 = off, 1 = full correction) | 0 |
Bloom
| Parameter | Description | Default |
|---|---|---|
| Bloom | Enable bloom (glow around bright areas) | Off |
| Intensity | Bloom brightness multiplier | 1.0 |
| Threshold | Minimum brightness for a pixel to bloom | 0.75 |
| Max Brightness | Clamps bloom contribution to prevent overexposure | 1000 |
| Tint | Color tint applied to the bloom | White |
| Blur | Bloom blur spread | 3 |
| Depth Attenuation | Reduces bloom on distant objects | 0 |
| Layer Mask | Restricts bloom to specific layers (can be expensive) | Everything |
Anamorphic Flares
| Parameter | Description | Default |
|---|---|---|
| Anamorphic Flares | Enable horizontal or vertical light streaks | Off |
| Intensity | Flare brightness | 1.0 |
| Threshold | Minimum brightness for flare contribution | 0.75 |
| Spread | Length of the flare streaks | 1.0 |
| Vertical | Produces vertical flares instead of horizontal | Off |
| Tint | Color tint applied to flares | White |
Sun Flares
| Parameter | Description | Default |
|---|---|---|
| Sun Flares | Enable sun flare effect from a directional light | Off |
| Intensity | Overall brightness of the sun flare | 1.0 |
| Sun Disk Size | Size of the central sun disk | 0.05 |
| Diffraction | Enable diffraction rays around the sun | On |
| Ghosts | Number and intensity of lens ghost artifacts | 4 |
Lens Effects
| Parameter | Description | Default |
|---|---|---|
| Lens Dirt | Enable lens dirt overlay on bloom/flares | Off |
| Dirt Texture | Texture used for the dirt overlay | None |
| Dirt Intensity | Visibility of the dirt effect | 1.0 |
| Chromatic Aberration | Color fringing at screen edges simulating lens imperfection | 0 |
Depth of Field
| Parameter | Description | Default |
|---|---|---|
| Depth of Field | Enable depth of field blur | Off |
| Auto Focus | Automatically focuses on the object at screen center | On |
| Focus Speed | Transition speed when focus distance changes | 1.0 |
| Distance | Manual focus distance (when Auto Focus is off) | 10 |
| Target Focus | Transform to focus on (overrides Auto Focus) | None |
| Focal Length | Simulated camera focal length (affects blur range) | 0.05 |
| Aperture | Simulated aperture size (lower = wider focus area) | 2.8 |
| Foreground Blur | Enable blur of objects closer than focus distance | On |
| Bokeh | Enable bokeh disc shapes in out-of-focus highlights | Off |
| Bokeh Composition | Bokeh shape and threshold settings | — |
| Downsampling | DoF resolution reduction for better performance | 1 |
| Sample Count | Blur quality (higher = smoother but more expensive) | Medium |
| Transparency Support | Handle transparent objects in DoF (requires extra pass) | Off |
| Exclusion Layer | Layer mask for objects that should always stay in focus | None |
Eye Adaptation
| Parameter | Description | Default |
|---|---|---|
| Eye Adaptation | Enable dynamic exposure adjustment based on average scene brightness | Off |
| Min/Max Exposure | Range limits for the automatic exposure | 0.2 / 5.0 |
| Speed to Dark/Light | Transition speed when moving to darker/brighter areas | 1.0 / 1.0 |
Purkinje Effect
| Parameter | Description | Default |
|---|---|---|
| Purkinje | Simulates the shift in human color perception under low light (blue shift) | Off |
| Intensity | Strength of the Purkinje color shift | 1.0 |
| Luminance Threshold | Brightness level below which the effect activates | 0.15 |
Artistic Effects
| Parameter | Description | Default |
|---|---|---|
| Vignetting | Darkens screen edges for a cinematic look | 0 |
| Vignetting Color | Color of the vignette overlay | Black |
| Blink | Animated blink/fade effect (useful for transitions) | 0 |
| Frame | Decorative frame overlay around the screen | Off |
| Outline | Edge detection outline effect | Off |
| Night Vision | Green-tinted night vision camera effect | Off |
| Thermal Vision | Infrared/thermal camera simulation | Off |
Using Profiles
Profiles let you save and switch between different Beautify configurations at runtime. This is useful for:
- Different quality tiers (Low, Medium, High)
- Area-specific effects (indoor vs. outdoor)
- Cinematic transitions
To create a profile:
- Configure Beautify with the desired settings.
- Click Create Profile in the inspector.
- Save the ScriptableObject asset.
- Assign it via script at runtime using
Beautify.instance.profile = myProfile;
See Scripting Support for code examples.
Was this page helpful?
Suggest an improvement
Help us improve this documentation page.